LTL Carrier Damage Claim Forms
Updated
Carrier Name | Claim Guide (If Available) | Damage Form |
Central Transport | ||
Clear Lane Freight | Clear Lane Claims Guide | Clear Lane Damage Claim Form |
Dohrn Transfer | Dohrn Transfer Claim Form | |
Estes Express | Estes Claim Guide | Estes Express Claim Form |
FedEx | FedEx Damage Claim Form | |
Forward Air | Claims Procedures | Forward Air Damage Claim Form |
Frontline Carrier USA | Frontline Damage Claim Form | |
Holland | Holland Damage Claim Form | |
Midwest Motor Express | MME Damage Claim Form | |
Old Dominion Freight Line | ODFL Damage Claim Form | |
Pitt Ohio Express | Pitt Ohio Damage Claim Form | |
Reddaway | Reddaway Damage Claim Form | |
R L Carriers | R&L Damage Claim Form | |
Roadrunner Transportation | Roadrunner Damage Claim Form | |
SAIA Freight | SAIA Freight Claim Form | |
Southeastern Freight Lines | SEFL Damage Claim Form | |
TForce Freight | TForce Instructions | TForce Damage Claim Form |
YRC Inc. | How to file a claim | YRC Damage Claim Form |
If you don't see your carrier's name listed here, you may have booked through our marketplace instead of through our LTL Instant Rates platform. You'll have to follow a separate process to file your claim. To learn more, click here.