LTL Carrier Damage Claim Forms
Updated
| Carrier Name | Claim Guide (If Available) | Damage Form |
| Central Transport* | Claim Guide | |
| Dohrn Transfer | Dohrn Transfer Claim Form | |
| Dugan Truck Line | Dugan Claim Form | |
| Estes* | Claim FAQ | Estes Online Claim Submission |
| FedEx * | Claim Guide | FedEx Damage Claim Online Submission |
| Forward Air | Claim Instructions | Claim Form |
| Frontline Carrier USA | Frontline Damage Claim Form | |
| Old Dominion Freight Line | ||
| Pitt Ohio Express* | Pitt Ohio Online Claim Submission | |
| R L Carriers | R&L Damage Claim Form | |
| Roadrunner Transportation | Roadrunner Damage Claim Form | |
| SAIA* | SAIA Q&A | Claim Submission & Status |
| Southeastern Freight Lines | SEFL Online Claim Submission | |
| Southwestern Motor Transport | Southwestern's Claim Form | |
| TForce Freight |
TForce Instructions TForce Claims can be emailed to e-cargoclaims@tforcefreight.com |
TForce Damage Claim Form |
| XPO* | Claim Instructions | XPO Online Claim Submission |
| * Requires uShip Submission |
If you don't see your carrier's name listed here, you may have booked through our marketplace instead of through our LTL Instant Rates platform. You'll have to follow a separate process to file your claim. To learn more, click here.